
| Unit # | Original Price | Sale Price |
| 7 | $719,900 | $599,900 |
| 9 | $629,900 | $549,900 |
| 11 | $699,900 | $559,900 |
| 18 | $669,900 | $569,900 |
| 20 | $719,900 | $579,900 |
| 21 | $669,900 | $589,900 |
| 23 | $629,900 | $539,900 |
| 25 | $629,900 | $539,900 |
| 27 | $689,900 | $549,900 |
| 29 | $719,900 | $649,900 |
| 31 | $719,900 | $639,900 |
Call Tom Quinn at (508) 726-2600